Week Ending: 2015.01.31
UP Arizona (Gila, Yuma, Lordsburg and Phoenix Subdivisions)
Sunday (2015.01.25)
Monday (2015.01.26)
Tuesday (2015.01.27)
Wednesday (2015.01.28)
Thursday (2015.01.29)
Friday (2015.01.30)
Saturday (2015.01.31)
UP West Wellton (SP768) | E/B = 19, W/B = 19, Total = 38 |
UP Wellton (SP771) | Entering = 0, Leaving = 0, Total = 0 |
UP Maricopa (SP899) | E/B = 18, W/B = 19, Total = 37 |
UP Toltec (SP927) | E/B = 19, W/B = 22, Total = 41 |
UP West Picacho (SP937) | E/B = 17, W/B = 21, Total = 38 |
UP Hwy 87 (SP936) | 1 |
UP Coolidge (PX962) | 7 |
UP Picacho Wye (PX979) | Leaving = 5, Entering = 5, Total = 10 |
UP Araz Jct (SP726) | 27 |
UP Vail Crossovers (S1000) | 25 |
UP Mescal (S1023) | 22 |
Monday (2015.01.26)
UP West Wellton (SP768) | E/B = 10, W/B = 19, Total = 29 |
UP Wellton (SP771) | Entering = 0, Leaving = 0, Total = 0 |
UP Maricopa (SP899) | E/B = 10, W/B = 20, Total = 30 |
UP Toltec (SP927) | E/B = 11, W/B = 20, Total = 31 |
UP West Picacho (SP937) | E/B = 8, W/B = 14, Total = 22 |
UP Hwy 87 (SP936) | 1 |
UP Coolidge (PX962) | 5 |
UP Picacho Wye (PX979) | Leaving = 1, Entering = 6, Total = 7 |
UP Araz Jct (SP726) | 15 |
UP Vail Crossovers (S1000) | 13 |
UP Mescal (S1023) | 20 |
Tuesday (2015.01.27)
UP West Wellton (SP768) | E/B = 22, W/B = 16, Total = 38 |
UP Wellton (SP771) | Entering = 0, Leaving = 0, Total = 0 |
UP Maricopa (SP899) | E/B = 19, W/B = 15, Total = 34 |
UP Toltec (SP927) | E/B = 20, W/B = 15, Total = 35 |
UP West Picacho (SP937) | E/B = 5, W/B = 5, Total = 10 |
UP Hwy 87 (SP936) | 0 |
UP Coolidge (PX962) | 6 |
UP Picacho Wye (PX979) | Leaving = 3, Entering = 2, Total = 5 |
UP Araz Jct (SP726) | 25 |
UP Vail Crossovers (S1000) | 27 |
UP Mescal (S1023) | 11 |
Wednesday (2015.01.28)
UP West Wellton (SP768) | E/B = 17, W/B = 14, Total = 31 |
UP Wellton (SP771) | Entering = 0, Leaving = 0, Total = 0 |
UP Maricopa (SP899) | E/B = 23, W/B = 14, Total = 37 |
UP Toltec (SP927) | E/B = 24, W/B = 15, Total = 39 |
UP West Picacho (SP937) | E/B = 9, W/B = 7, Total = 16 |
UP Hwy 87 (SP936) | 0 |
UP Coolidge (PX962) | 6 |
UP Picacho Wye (PX979) | Leaving = 2, Entering = 4, Total = 6 |
UP Araz Jct (SP726) | 22 |
UP Vail Crossovers (S1000) | 24 |
UP Mescal (S1023) | 14 |
Thursday (2015.01.29)
UP West Wellton (SP768) | E/B = 22, W/B = 13, Total = 35 |
UP Wellton (SP771) | Entering = 0, Leaving = 0, Total = 0 |
UP Maricopa (SP899) | E/B = 19, W/B = 14, Total = 33 |
UP Toltec (SP927) | E/B = 20, W/B = 15, Total = 35 |
UP West Picacho (SP937) | E/B = 10, W/B = 7, Total = 17 |
UP Hwy 87 (SP936) | 0 |
UP Coolidge (PX962) | 5 |
UP Picacho Wye (PX979) | Leaving = 4, Entering = 2, Total = 6 |
UP Araz Jct (SP726) | 31 |
UP Vail Crossovers (S1000) | 26 |
UP Mescal (S1023) | 17 |
Friday (2015.01.30)
UP West Wellton (SP768) | E/B = 16, W/B = 16, Total = 32 |
UP Wellton (SP771) | Entering = 0, Leaving = 0, Total = 0 |
UP Maricopa (SP899) | E/B = 19, W/B = 17, Total = 36 |
UP Toltec (SP927) | E/B = 21, W/B = 19, Total = 40 |
UP West Picacho (SP937) | E/B = 16, W/B = 13, Total = 29 |
UP Hwy 87 (SP936) | 0 |
UP Coolidge (PX962) | 5 |
UP Picacho Wye (PX979) | Leaving = 1, Entering = 4, Total = 5 |
UP Araz Jct (SP726) | 17 |
UP Vail Crossovers (S1000) | 19 |
UP Mescal (S1023) | 21 |
Saturday (2015.01.31)
UP West Wellton (SP768) | E/B = 16, W/B = 18, Total = 34 |
UP Wellton (SP771) | Entering = 0, Leaving = 1, Total = 1 |
UP Maricopa (SP899) | E/B = 16, W/B = 19, Total = 35 |
UP Toltec (SP927) | E/B = 16, W/B = 19, Total = 35 |
UP West Picacho (SP937) | E/B = 17, W/B = 18, Total = 35 |
UP Hwy 87 (SP936) | 1 |
UP Coolidge (PX962) | 6 |
UP Picacho Wye (PX979) | Leaving = 3, Entering = 2, Total = 5 |
UP Araz Jct (SP726) | 21 |
UP Vail Crossovers (S1000) | 24 |
UP Mescal (S1023) | 19 |